<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet title="XSL_formatting" type="text/xsl" href="http://business.blogtells.com/wp-content/feedxsl/feeder.xsl"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Do Business Well</title>
	<link>http://business.blogtells.com</link>
	<description>Everything for your Business, Marketing, Franchising, Ecommerce, Promotion, Sales, Advertising and more.</description>
	<pubDate>Wed, 20 Aug 2008 05:19:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Online Marketing Research people buy Christmas and Seasonal Decorations even they don’t need</title>
		<link>http://business.blogtells.com/2008/08/20/online-marketing-research-people-buy-christmas-seasonal/</link>
		<comments>http://business.blogtells.com/2008/08/20/online-marketing-research-people-buy-christmas-seasonal/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 05:19:15 +0000</pubDate>
		<dc:creator>arlene</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Budgeting]]></category>

		<category><![CDATA[Ecommerce]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://business.blogtells.com/2008/08/20/online-marketing-research-people-buy-christmas-seasonal/</guid>
		<description><![CDATA[affiliate, small business, E-Commerces, website software, web hosting, liquidation, auction]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shoppingchristmasgifts.com/">Christmas</a> is the pinnacle of all <a href="http://business.blogtells.com/tag/holiday-decorating/"><strong>holiday decorating</strong></a>, but thanks to Martha Stewart and other <a href="http://business.blogtells.com/tag/home/">home</a>-<a href="http://business.blogtells.com/tag/decorating/">decorating</a> mavens&#8217; tutoring, Americans have expanded the number of holidays for which they go &#8220;all out&#8221; and <a href="http://business.blogtells.com/tag/decorate/">decorate</a> their <a href="http://business.blogtells.com/tag/homes/">homes</a>. Over 60 <a href="http://business.blogtells.com/tag/percent/">percent</a> of <a href="http://business.blogtells.com/tag/american-households/"><strong>American households</strong></a> (61 <a href="http://business.blogtells.com/tag/percent/">percent</a>) purchased <a href="http://business.blogtells.com/tag/christmas-decorations/"><strong>Christmas decorations</strong></a> or other <a href="http://business.blogtells.com/tag/seasonal-decorations/"><strong>seasonal decorations</strong></a> in 2003, up from 55 <a href="http://business.blogtells.com/tag/percent/">percent</a> <a href="http://business.blogtells.com/tag/purchase-incidence/"><strong>purchase incidence</strong></a> in 2001. While no statistics are available about the exact number of <a href="http://business.blogtells.com/tag/homes/">homes</a> that <a href="http://business.blogtells.com/tag/decorate/">decorate</a> for each major <a href="http://business.blogtells.com/tag/holiday/">holiday</a>, the holidays that are key for <a href="http://business.blogtells.com/tag/home/">home</a> <a href="http://business.blogtells.com/tag/decorating/">decorating</a> are Valentine&#8217;s Day, Easter, Fourth of July, <a href="http://business.blogtells.com/tag/halloween/">Halloween</a>, Thanksgiving, and, of course, <a href="http://business.blogtells.com/tag/christmas/">Christmas</a>. This is the third most widely purchased <a href="http://business.blogtells.com/tag/home/">home</a> product <a href="http://business.blogtells.com/tag/category/">category</a>. <a href="http://business.blogtells.com/2008/08/20/online-marketing-research-people-buy-christmas-seasonal/#more-465" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://business.blogtells.com/2008/08/20/online-marketing-research-people-buy-christmas-seasonal/feed/</wfw:commentRss>
	<dc:id>465</dc:id>	</item>
		<item>
		<title>Internet / Electronic/ Web and Business Transformation (No 2&#38;3)</title>
		<link>http://business.blogtells.com/2008/08/14/internet-electronic-web-and-business-transformation-no-2-3/</link>
		<comments>http://business.blogtells.com/2008/08/14/internet-electronic-web-and-business-transformation-no-2-3/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 02:46:10 +0000</pubDate>
		<dc:creator>arlene</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Ecommerce]]></category>

		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://business.blogtells.com/2008/08/14/internet-electronic-web-and-business-transformation-no-2-3/</guid>
		<description><![CDATA[affiliate, small business, website, programming, advertising]]></description>
			<content:encoded><![CDATA[<h2><em>2. <a href="http://business.blogtells.com/tag/paper/">Paper</a> <a href="http://business.blogtells.com/tag/catalogs/">catalogs</a> face an </em><em>uncertain future.</em></h2>
<p>Mailboxes across the county are stuffed with countless <a href="http://business.blogtells.com/tag/catalogs/">catalogs</a> every day. According to one estimate, 17.6 billion <a href="http://business.blogtells.com/tag/catalogs/">catalogs</a> were mailed in the U.S. last year. That&#8217;s sixty-four <a href="http://business.blogtells.com/tag/catalogs/">catalogs</a> for every man, woman, and child.</p>
<p>That may change. <a href="http://business.blogtells.com/tag/catalogs/">Catalogs</a> of all types will find themselves under severe <a href="http://business.blogtells.com/tag/electronic/">electronic</a> competition. There are a number of reasons why a Web <a href="http://business.blogtells.com/tag/catalog/">catalog</a> is superior to a <a href="http://business.blogtells.com/tag/paper/">paper</a> one. <a href="http://business.blogtells.com/2008/08/14/internet-electronic-web-and-business-transformation-no-2-3/#more-464" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://business.blogtells.com/2008/08/14/internet-electronic-web-and-business-transformation-no-2-3/feed/</wfw:commentRss>
	<dc:id>464</dc:id>	</item>
		<item>
		<title>Internet / Electronic/ Web and Business Transformation (No 1)</title>
		<link>http://business.blogtells.com/2008/08/14/internet-electronic-web-and-business-transformation-no-1/</link>
		<comments>http://business.blogtells.com/2008/08/14/internet-electronic-web-and-business-transformation-no-1/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 02:39:13 +0000</pubDate>
		<dc:creator>arlene</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Business Plans]]></category>

		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://business.blogtells.com/2008/08/14/internet-electronic-web-and-business-transformation-no-1/</guid>
		<description><![CDATA[ebusiness, sell sites, liquidation, web design software, domain, small business solution]]></description>
			<content:encoded><![CDATA[<p><em>The <a href="http://business.blogtells.com/tag/internet/">Internet</a> revolution will transform all aspects of our lives.</em></p>
<p><strong>In <a href="http://business.blogtells.com//"><strong>business</strong></a> there is never only one way to do anything.</strong></p>
<ul>
<li>Some <a href="http://business.blogtells.com/tag/people/">people</a> <a href="http://business.blogtells.com/tag/prefer-to-shop/"><big>prefer to shop</big></a> in specialty stores, some <a href="http://business.blogtells.com/tag/people/">people</a> in department stores.</li>
<li>Some <a href="http://business.blogtells.com/tag/people/">people</a> <a href="http://business.blogtells.com/tag/prefer-to-shop/"><big>prefer to shop</big></a> in supermarkets, some in neighborhood stores.</li>
<li>Some <a href="http://business.blogtells.com/tag/people/">people</a> love shopping malls, some don&#8217;t. Some <a href="http://business.blogtells.com/tag/people/">people</a> love to buy from catalogs, some don&#8217;t.</li>
</ul>
<p> <a href="http://business.blogtells.com/2008/08/14/internet-electronic-web-and-business-transformation-no-1/#more-463" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://business.blogtells.com/2008/08/14/internet-electronic-web-and-business-transformation-no-1/feed/</wfw:commentRss>
	<dc:id>463</dc:id>	</item>
		<item>
		<title>The Manager and the New Career continue&#8230;</title>
		<link>http://business.blogtells.com/2008/08/12/the-manager-and-the-new-career-continue/</link>
		<comments>http://business.blogtells.com/2008/08/12/the-manager-and-the-new-career-continue/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 00:47:25 +0000</pubDate>
		<dc:creator>arlene</dc:creator>
		
		<category><![CDATA[Business Management]]></category>

		<category><![CDATA[Business Plans]]></category>

		<category><![CDATA[Business Schools]]></category>

		<category><![CDATA[Career Management]]></category>

		<category><![CDATA[Jobs]]></category>

		<category><![CDATA[Resumes]]></category>

		<guid isPermaLink="false">http://business.blogtells.com/2008/08/12/the-manager-and-the-new-career-continue/</guid>
		<description><![CDATA[First, their feedback was constant. They varied the frequency according to the preferences or the needs of the individual employee. But whether the meetings happened for twenty minutes every month or for an hour every quarter, these performance feedback meetings were, nonetheless, a constant part of their interaction with each employee throughoutthe year. How much [...]]]></description>
			<content:encoded><![CDATA[<p>First, <em>their <a href="http://business.blogtells.com/tag/feedback/">feedback</a> was constant. </em>They varied the frequency according to the preferences or the needs of the individual <a href="http://business.blogtells.com/tag/employee/">employee</a>. But whether the meetings happened for twenty minutes every month or for an hour every quarter, these <a href="http://business.blogtells.com/tag/performance/">performance</a> <a href="http://business.blogtells.com/tag/feedback/">feedback</a> meetings were, nonetheless, a constant part of their interaction with each <a href="http://business.blogtells.com/tag/employee/">employee</a> throughoutthe year. How much of a <a href="http://business.blogtells.com/tag/time/">time</a> commitment did this represent? According to the <a href="http://business.blogtells.com/tag/managers/">managers</a> in Gallup&#8217;s study, the total <a href="http://business.blogtells.com/tag/time/">time</a> spent discussing each <a href="http://business.blogtells.com/tag/employee/">employee</a>&#8217;s <a href="http://business.blogtells.com/tag/style/">style</a> and <a href="http://business.blogtells.com/tag/performance/">performance</a> was roughly four hours per <a href="http://business.blogtells.com/tag/employee/">employee</a> per year. And as one front-line supervisor said, &#8220;If you can&#8217;t spend four hours a year with each of your <a href="http://business.blogtells.com/tag/people/">people</a>, then you&#8217;ve either got too many <a href="http://business.blogtells.com/tag/people/">people</a>, or you shouldn&#8217;t be a <a href="http://business.blogtells.com/tag/manager/">manager</a>.&#8221; <a href="http://business.blogtells.com/2008/08/12/the-manager-and-the-new-career-continue/#more-462" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://business.blogtells.com/2008/08/12/the-manager-and-the-new-career-continue/feed/</wfw:commentRss>
	<dc:id>462</dc:id>	</item>
		<item>
		<title>The Manager and the New Career</title>
		<link>http://business.blogtells.com/2008/08/12/the-manager-and-the-new-career/</link>
		<comments>http://business.blogtells.com/2008/08/12/the-manager-and-the-new-career/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 00:38:27 +0000</pubDate>
		<dc:creator>arlene</dc:creator>
		
		<category><![CDATA[Business Management]]></category>

		<category><![CDATA[Business Plans]]></category>

		<category><![CDATA[Career Management]]></category>

		<category><![CDATA[Home Based Business]]></category>

		<category><![CDATA[Jobs]]></category>

		<category><![CDATA[Resumes]]></category>

		<guid isPermaLink="false">http://business.blogtells.com/2008/08/12/the-manager-and-the-new-career/</guid>
		<description><![CDATA[How can the manager help? In the new career, the employee is the star. It is his responsibility to take control of his career. It is his responsibility to look in the mirror and make sound choices based upon what he discovers. But what role should the manager play? She is no longer the gatekeeper, [...]]]></description>
			<content:encoded><![CDATA[<p>How can the <a href="http://business.blogtells.com/tag/manager/">manager</a> help? In the new <a href="http://business.blogtells.com/category/career-management/">career</a>, the <a href="http://business.blogtells.com/tag/employee/">employee</a> is the star. It is his responsibility to take control of his <a href="http://business.blogtells.com/category/career-management/">career</a>. It is his responsibility to look in the <a href="http://business.blogtells.com/tag/mirror/">mirror</a> and make sound choices based upon what he discovers. But what <a href="http://business.blogtells.com/tag/role/">role</a> should the <a href="http://business.blogtells.com/tag/manager/">manager</a> play? <a href="http://business.blogtells.com/tag/she/">She</a> is no longer the gatekeeper, picking and choosing from among the most attractive, the most skilled, the most experienced supplicants. What is her <a href="http://business.blogtells.com/tag/role/">role</a>? <a href="http://business.blogtells.com/2008/08/12/the-manager-and-the-new-career/#more-461" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://business.blogtells.com/2008/08/12/the-manager-and-the-new-career/feed/</wfw:commentRss>
	<dc:id>461</dc:id>	</item>
		<item>
		<title>The Art of Tough Love: how do great managers terminate someone and still keep the relationship intact? part 3</title>
		<link>http://business.blogtells.com/2008/08/10/the-art-tough-love-do-great-managers-terminate-someone-still-3/</link>
		<comments>http://business.blogtells.com/2008/08/10/the-art-tough-love-do-great-managers-terminate-someone-still-3/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 18:10:28 +0000</pubDate>
		<dc:creator>arlene</dc:creator>
		
		<category><![CDATA[Business Management]]></category>

		<category><![CDATA[Career Management]]></category>

		<category><![CDATA[Jobs]]></category>

		<category><![CDATA[Legal]]></category>

		<guid isPermaLink="false">http://business.blogtells.com/2008/08/10/the-art-tough-love-do-great-managers-terminate-someone-still-3/</guid>
		<description><![CDATA[By this definition, if the person is struggling, it is actively uncaring to allow him to keep playing a part that doesn&#8217;t fit. By this definition, firing the person is a caring act. This definition explains not only why great managers move fast to confront poor performance, but also why they are adept at keeping [...]]]></description>
			<content:encoded><![CDATA[<p>By this definition, if the <a href="http://business.blogtells.com/tag/person/">person</a> is struggling, it is actively uncaring to allow him to keep playing a part that doesn&#8217;t fit. By this definition, firing the <a href="http://business.blogtells.com/tag/person/">person</a> is a caring act. This definition explains not only <a href="http://business.blogtells.com/tag/why/">why</a> <a href="http://business.blogtells.com/2008/08/08/performance-management-do-great-managers-turn-last-three-keys/">great managers</a> move fast to confront poor performance, but also <a href="http://business.blogtells.com/tag/why/">why</a> they are adept at keeping the relationship intact while doing so. <a href="http://business.blogtells.com/2008/08/10/the-art-tough-love-do-great-managers-terminate-someone-still-3/#more-460" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://business.blogtells.com/2008/08/10/the-art-tough-love-do-great-managers-terminate-someone-still-3/feed/</wfw:commentRss>
	<dc:id>460</dc:id>	</item>
		<item>
		<title>The Art of Tough Love: how do great managers terminate someone and still keep the relationship intact? part 2</title>
		<link>http://business.blogtells.com/2008/08/10/the-art-tough-love-do-great-managers-terminate-someone-still-2/</link>
		<comments>http://business.blogtells.com/2008/08/10/the-art-tough-love-do-great-managers-terminate-someone-still-2/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 18:08:42 +0000</pubDate>
		<dc:creator>arlene</dc:creator>
		
		<category><![CDATA[Business Management]]></category>

		<category><![CDATA[Business Schools]]></category>

		<category><![CDATA[Career Management]]></category>

		<category><![CDATA[Home Based Business]]></category>

		<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://business.blogtells.com/2008/08/10/the-art-tough-love-do-great-managers-terminate-someone-still-2/</guid>
		<description><![CDATA[&#8220;He was so pissed off, he looked like he was going to punch me.&#8217;You haven&#8217;t given me enough time. You got to let me have another shot.&#8217; All that kind of stuff. But I know my people, sometimes better than they know themselves. I knew that Simon wasn&#8217;t a team person. I knew that he [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;He was so pissed off, he looked like he was going to punch me.&#8217;You haven&#8217;t given me enough time. You got to let me have another shot.&#8217; All that kind of stuff. But I know my people, sometimes better than they know themselves. I knew that Simon wasn&#8217;t a team <a href="http://business.blogtells.com/tag/person/">person</a>. I knew that he would never be able to build the total experience I wanted. Better to pull the trigger now, I thought, rather than letting things drag on, with him beginning to feel more invested and me getting more disappointed. <a href="http://business.blogtells.com/2008/08/10/the-art-tough-love-do-great-managers-terminate-someone-still-2/#more-459" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://business.blogtells.com/2008/08/10/the-art-tough-love-do-great-managers-terminate-someone-still-2/feed/</wfw:commentRss>
	<dc:id>459</dc:id>	</item>
		<item>
		<title>The Art of Tough Love: how do great managers terminate someone and still keep the relationship intact?</title>
		<link>http://business.blogtells.com/2008/08/10/the-art-tough-love-do-great-managers-terminate-someone-still/</link>
		<comments>http://business.blogtells.com/2008/08/10/the-art-tough-love-do-great-managers-terminate-someone-still/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 18:04:20 +0000</pubDate>
		<dc:creator>arlene</dc:creator>
		
		<category><![CDATA[Business Management]]></category>

		<category><![CDATA[Career Management]]></category>

		<category><![CDATA[Legal]]></category>

		<guid isPermaLink="false">http://business.blogtells.com/2008/08/10/the-art-tough-love-do-great-managers-terminate-someone-still/</guid>
		<description><![CDATA[Whether the employee is at the end of a trial period, or whether he is just struggling along in his current role, it is still difficult to bring him bad news. It is still difficult to tell him that he needs to move out of his role. During Gallup&#8217;s interviews, many managers, both great and [...]]]></description>
			<content:encoded><![CDATA[<p>Whether the <a href="http://business.blogtells.com/tag/employee/">employee</a> is at the end of a trial period, or whether he is just struggling along in his current role, it is still difficult to bring him bad news. It is still difficult to tell him that he needs to move out of his role. During Gallup&#8217;s interviews, many <a href="http://business.blogtells.com/tag/managers/">managers</a>, both <a href="http://business.blogtells.com/tag/great/">great</a> and average, confessed that they were physically sick before each conversation of this kind. No matter how you approach it, no matter how accomplished you are as a <a href="http://business.blogtells.com/tag/manager/">manager</a>, removing someone from his role is never easy. <a href="http://business.blogtells.com/2008/08/10/the-art-tough-love-do-great-managers-terminate-someone-still/#more-458" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://business.blogtells.com/2008/08/10/the-art-tough-love-do-great-managers-terminate-someone-still/feed/</wfw:commentRss>
	<dc:id>458</dc:id>	</item>
		<item>
		<title>Ebusiness Online Auction, Ecommerce Sale of Floral and Greenery for Indoor Use</title>
		<link>http://business.blogtells.com/2008/08/10/ebusiness-online-auction-ecommerce-sale-floral-greenery-indoor/</link>
		<comments>http://business.blogtells.com/2008/08/10/ebusiness-online-auction-ecommerce-sale-floral-greenery-indoor/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 00:15:15 +0000</pubDate>
		<dc:creator>arlene</dc:creator>
		
		<category><![CDATA[Ecommerce]]></category>

		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://business.blogtells.com/2008/08/10/ebusiness-online-auction-ecommerce-sale-floral-greenery-indoor/</guid>
		<description><![CDATA[Forty-one percent of households purchased florals and plants for indoor use during 2003, down slightly from 44 percent in 2001. Cut flowers are a popular gift item, especially for Valentine&#8217;s Day.
Floral and Greenery Industry Snapshot
The retail market for cut flowers and florist items is said to be $15 billion by Chain Store Age magazine.
In total, [...]]]></description>
			<content:encoded><![CDATA[<p>Forty-one <a href="http://business.blogtells.com/tag/percent/">percent</a> of <a href="http://business.blogtells.com/tag/households/">households</a> purchased <a href="http://business.blogtells.com/tag/florals/">florals</a> and <a href="http://business.blogtells.com/tag/plants/">plants</a> for <a href="http://business.blogtells.com/tag/indoor/">indoor</a> use during 2003, down slightly from 44 <a href="http://business.blogtells.com/tag/percent/">percent</a> in 2001. Cut <a href="http://business.blogtells.com/tag/flowers/">flowers</a> are a <a href="http://business.blogtells.com/tag/popular-gift-item/"><big>popular gift item</big></a>, especially for Valentine&#8217;s Day.</p>
<h2><strong><a href="http://business.blogtells.com/tag/floral-and-greenery/"><big>Floral and Greenery</big></a></strong> Industry Snapshot</h2>
<p>The retail market for cut <a href="http://business.blogtells.com/tag/flowers/">flowers</a> and florist items is said to be $15 billion by <em>Chain <a href="http://business.blogtells.com/tag/store/">Store</a> Age </em>magazine.</p>
<p>In total, <a href="http://business.blogtells.com/category/sales/">sales</a> of <a href="http://business.blogtells.com/tag/flowers/">flowers</a>, seeds, and potted <a href="http://business.blogtells.com/tag/plants/">plants</a> (including both <a href="http://business.blogtells.com/tag/indoor/">indoor</a> and outdoor <a href="http://business.blogtells.com/tag/plants/">plants</a>) was $18.2 billion in 2002, according to personal consumption data from the U.S. Bureau of Economic Analysis. This represents a 1.4 <a href="http://business.blogtells.com/tag/percent/">percent</a> increase over <a href="http://business.blogtells.com/category/sales/">sales</a> of $17.9 billion in 2000. <a href="http://business.blogtells.com/2008/08/10/ebusiness-online-auction-ecommerce-sale-floral-greenery-indoor/#more-457" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://business.blogtells.com/2008/08/10/ebusiness-online-auction-ecommerce-sale-floral-greenery-indoor/feed/</wfw:commentRss>
	<dc:id>457</dc:id>	</item>
		<item>
		<title>Why people Shop Online Flowers, Seeds, and Shrubs, and Trees for Outdoor Landscaping a lot?</title>
		<link>http://business.blogtells.com/2008/08/10/why-people-shop-online-flowers-seeds-shrubs-trees-outdoor/</link>
		<comments>http://business.blogtells.com/2008/08/10/why-people-shop-online-flowers-seeds-shrubs-trees-outdoor/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 00:02:35 +0000</pubDate>
		<dc:creator>arlene</dc:creator>
		
		<category><![CDATA[Business Management]]></category>

		<category><![CDATA[Ecommerce]]></category>

		<category><![CDATA[Home Based Business]]></category>

		<guid isPermaLink="false">http://business.blogtells.com/2008/08/10/why-people-shop-online-flowers-seeds-shrubs-trees-outdoor/</guid>
		<description><![CDATA[More than half of American households (56 percent) bought flowers, seeds, shrubs, and trees for outdoor landscaping in 2003, down just slightly from 59 percent in 2002. Outdoor gardening is a passion for many, and a necessity for others. The American Gardening Association reports that 80 percent of U.S. households participate in some garden- related [...]]]></description>
			<content:encoded><![CDATA[<p>More than half of American <a href="http://business.blogtells.com/tag/households/">households</a> (56 <a href="http://business.blogtells.com/tag/percent/">percent</a>) bought <a href="http://business.blogtells.com/tag/flowers/">flowers</a>, <a href="http://business.blogtells.com/tag/seeds/">seeds</a>, shrubs, and <a href="http://business.blogtells.com/tag/trees-for-outdoor/"><big>trees for outdoor</big></a> <a href="http://business.blogtells.com/tag/landscaping/">landscaping</a> in 2003, down just slightly from 59 <a href="http://business.blogtells.com/tag/percent/">percent</a> in 2002. <a href="http://business.blogtells.com/tag/outdoor/">Outdoor</a> <a href="http://business.blogtells.com/tag/gardening/">gardening</a> is a passion for many, and a necessity for others. The American <a href="http://business.blogtells.com/tag/gardening-association/"><strong>Gardening Association</strong></a> reports that 80 <a href="http://business.blogtells.com/tag/percent/">percent</a> of U.S. <a href="http://business.blogtells.com/tag/households/">households</a> participate in some <a href="http://garden.blogtells.com/">garden</a>- related activity that usually results in the expenditure of money for tools, <a href="http://business.blogtells.com/tag/equipment/">equipment</a>, greenery, and supplies. <a href="http://business.blogtells.com/2008/08/10/why-people-shop-online-flowers-seeds-shrubs-trees-outdoor/#more-456" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://business.blogtells.com/2008/08/10/why-people-shop-online-flowers-seeds-shrubs-trees-outdoor/feed/</wfw:commentRss>
	<dc:id>456</dc:id>	</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.296 seconds -->
